Loading (50 kb)...'
(continued) 
La-7-26                                       951,160                       1,053,170
La-7-27                                       950,892                       1,053,104
La-7-28                                       950,751                       1,053,055
La-7-29                                       950,531                       1,052,931
La-7-30                                       950,352                       1,052,890
La-7-31                                       949,988                       1,052,937
La-7-32                                       949,786                       1,052,942
La-7-33                                       949,469                       1,052,898
La-7-34                                       949,213                       1,052,750
La-7-35                                       949,177                       1,052,806
La-7-36                                       949,010                       1,052,702
La-7-37                                       949,004                       1,052,837
La-7-38                                       948,807                       1,052,897
La-7-38A                                    948,218                       1,052,893
La-7-38B                                     948,227                       1,052,797
La-7-38C                                    948,170                       1,052,794
La-7-38D                                    948,159                       1,052,893
La-7-39                                       948,074                       1,052,893
La-7-39A                                    947,907                       1,052,830
La-7-40                                       947,752                       1,052,816
La-7-41                                       947,671                       1,052,860
La-7-42                                       947,129                       1,052,773
La-7-43                                       946,916                       1,052,690
La-7-44                                       946,756                       1,052,589
 
      Description of Location of Point Number La-7-44: A point near the north boundary of property owned through the State Parks and Recreation Department located in section 3 of township 16 south, range 12 west of the Willamette Meridian in Lane County.
 
La-7-45                                       943,990                       1,052,518
 
      Description of Location of Point Number La-7-45: A point near the south boundary of property owned through the State Parks and Recreation Department located in section 3 of township 16 south, range 12 west of the Willamette Meridian in Lane County.
 
La-7-46                                       943,939                       1,052,486
La-7-47                                       943,813                       1,052,591
La-7-48                                       943,783                       1,052,519
La-7-49                                       943,676                       1,052,511
La-7-50                                       943,595                       1,052,712
La-7-51                                       943,120                       1,052,702
La-7-52                                       942,217                       1,052,612
La-7-53                                       942,188                       1,052,505
La-7-54                                       942,111                       1,052,558
La-7-55                                       941,981                       1,052,486
La-7-56                                       941,899                       1,052,578
La-7-57                                       941,798                       1,052,469
La-7-58                                       941,715                       1,052,447
La-7-59                                       941,651                       1,052,520
La-7-60                                       941,460                       1,052,477
La-7-61                                       940,890                       1,052,398
La-7-62                                       940,849                       1,052,347
La-7-63                                       940,664                       1,052,338
La-7-63A                                    940,377                       1,052,331
La-7-63B                                     940,382                       1,052,276
La-7-63C                                    940,284                       1,052,268
La-7-63D                                    940,276                       1,052,323
La-7-64                                       940,181                       1,052,312
La-7-65                                       939,875                       1,052,279
La-7-66                                       939,480                       1,052,244
La-7-67                                       939,027                       1,052,218
La-7-68                                       938,916                       1,052,176
La-7-69                                       938,856                       1,052,086
La-7-70                                       938,884                       1,052,005
La-7-71                                       938,716                       1,051,863
La-7-72                                       938,638                       1,051,843
 
      Description of Location of Point Number La-7-72: A point near the north boundary of property owned through the State Parks and Recreation Department located in section 10 of township 16 south, range 12 west of the Willamette Meridian in Lane County.
 
La-7-73                                       937,638                       1,051,964
 
      Description of Location of Point Number La-7-73: A point near the south boundary of property owned through the State Parks and Recreation Department located in section 15 of township 16 south, range 12 west of the Willamette Meridian in Lane County.
 
La-7-74                                       937,203                       1,051,900
La-7-75                                       937,051                       1,051,863
La-7-76                                       936,879                       1,051,895
La-7-77                                       935,785                       1,051,799
La-7-78                                       935,426                       1,051,813
La-7-79                                       935,075                       1,052,056
La-7-80                                       934,880                       1,052,081
La-7-81                                       934,647                       1,052,020
La-7-82                                       934,455                       1,051,950
La-7-83                                       934,615                       1,051,784
La-7-84                                       934,604                       1,051,729
La-7-85                                       934,316                       1,051,650
La-7-86                                       933,430                       1,051,561
La-7-87                                       933,065                       1,051,551
 
      Description of Location of Point Number La-7-87: A point near the north boundary of Muriel O. Ponsler Memorial Wayside near the section line located between section 15 and section 22 of township 16 south, range 12 west of the Willamette Meridian in Lane County.
 
La-7-88                                       909,858                       1,048,853
 
      Description of Location of Point Number La-7-88: A point near the south end of the headlands south of Sea Lion Point located in section 10 of township 17 south, range 12 west of the Willamette Meridian in Lane County.
 
La-7-89                                       909,719                       1,048,996
La-7-90                                       909,664                       1,048,883
La-7-91                                       909,526                       1,048,892
La-7-91A                                    909,413                       1,048,940
La-7-91B                                     909,303                       1,048,919
La-7-91C                                    909,322                       1,048,991
La-7-92                                       909,257                       1,049,026
La-7-93                                       909,074                       1,049,036
La-7-94                                       907,411                       1,048,835
La-7-95                                       907,100                       1,048,756
La-7-96                                       906,424                       1,048,703
La-7-97                                       905,548                       1,048,854
La-7-97A                                    905,279                       1,048,958
La-7-98                                       905,035                       1,048,753
La-7-99                                       904,794                       1,048,582
La-7-100                                     904,606                       1,048,539
La-7-101                                     903,666                       1,048,343
La-7-102                                     902,600                       1,048,245
La-7-103                                     900,865                       1,047,986
La-7-104                                     900,172                       1,048,219
La-7-105                                     900,135                       1,048,025
La-7-106                                     898,793                       1,047,704
La-7-107                                     896,883                       1,047,391
La-7-108                                     895,796                       1,047,214
La-7-109                                     895,503                       1,047,145
La-7-110                                     894,613                       1,046,918
La-7-111                                     893,579                       1,046,676
La-7-112                                     892,821                       1,046,624
La-7-113                                     892,155                       1,046,581
La-7-114                                     891,073                       1,046,419
La-7-115                                     890,910                       1,046,252
La-7-116                                     890,458                       1,046,195
La-7-117                                     890,028                       1,046,095
La-7-118                                     888,538                       1,045,834
La-7-119                                     888,055                       1,045,774
La-7-120                                     887,644                       1,045,690
La-7-121                                     887,261                       1,045,648
La-7-122                                     886,717                       1,045,523
La-7-123                                     886,285                       1,045,460
La-7-124                                     885,473                       1,045,302
La-7-125                                     885,268                       1,045,288
La-7-126                                     884,851                       1,045,219
La-7-127                                     884,298                       1,045,109
La-7-128                                     883,971                       1,045,099
La-7-129                                     883,618                       1,044,947
La-7-130                                     882,889                       1,044,796
La-7-131                                     881,414                       1,044,485
La-7-132                                     880,567                       1,044,279
La-7-133                                     880,258                       1,044,200
La-7-134                                     879,601                       1,044,022
La-7-135                                     879,061                       1,043,864
La-7-136                                     877,970                       1,043,710
 
      Description of Location of Point Number La-7-136: A point near the north jetty of the mouth of the Siuslaw River.
 
La-7-137                                     876,020                       1,044,784
La-7-138                                     875,946                       1,044,582
La-7-139                                     875,798                       1,044,454
La-7-140                                     875,347                       1,044,280
La-7-141                                     874,460                       1,044,140
La-7-142                                     873,380                       1,044,014
La-7-143                                     871,882                       1,043,709
La-7-144                                     870,976                       1,043,613
La-7-145                                     869,960                       1,043,487
La-7-146                                     868,997                       1,043,351
La-7-146A                                  868,331                       1,043,221
La-7-147                                     867,514                       1,043,108
La-7-148                                     866,180                       1,042,880
La-7-149                                     865,019                       1,042,725
La-7-150                                     864,002                       1,042,561
La-7-151                                     862,115                       1,042,273
La-7-152                                     861,496                       1,042,182
La-7-153                                     860,271                       1,042,026
La-7-154                                     858,490                       1,041,748
La-7-155                                     857,800                       1,041,633
La-7-156                                     856,103                       1,041,383
La-7-157                                     855,358                       1,041,303
La-7-158                                     854,148                       1,041,117
La-7-159                                     851,830                       1,040,768
La-7-160                                     851,635                       1,040,748
La-7-161                                     851,199                       1,040,880
La-7-162                                     851,021                       1,040,865
La-7-163                                     850,800                       1,040,648
La-7-164                                     850,355                       1,040,527
La-7-164A                                  849,124                       1,040,339
La-7-165                                     848,907                       1,040,274
La-7-166                                     848,749                       1,040,273
La-7-167                                     846,808                       1,039,954
La-7-168                                     846,243                       1,039,937
La-7-169                                     845,809                       1,040,006
La-7-170                                     845,602                       1,039,776
La-7-171                                     844,723                       1,039,621
La-7-172                                     843,639                       1,039,444
La-7-173                                     842,820                       1,039,311
La-7-174                                     842,031                       1,039,177
La-7-175                                     841,270                       1,039,078
La-7-176                                     840,452                       1,038,871
La-7-176A                                  840,031                       1,038,859
La-7-177                                     839,240                       1,038,737
La-7-178                                     838,171                       1,038,563
La-7-179                                     837,525                       1,038,441
La-7-179A                                  836,715                       1,038,307
La-7-180                                     835,043                       1,038,003
La-7-181                                     834,753                       1,037,958
La-7-182                                     833,479                       1,037,720
La-7-183                                     832,528                       1,037,580
La-7-184                                     831,085                       1,037,370
La-7-185                                     829,836                       1,037,172
La-7-186                                     828,519                       1,037,020
La-8-187                                     828,149                       1,037,039
La-8-188                                     828,028                       1,037,333
La-8-189                                     827,347                       1,038,019
La-8-190                                     827,070                       1,037,974
La-8-191                                     826,655                       1,037,788
La-8-191A                                  825,980                       1,037,568
La-8-192                                     825,744                       1,036,688
La-8-193                                     824,767                       1,036,500
La-8-194                                     823,832                       1,036,281
La-8-195                                     823,335                       1,036,182
La-8-196                                     822,001                       1,035,914
Do-8-1                                        821,695                       1,035,859
 
      Description of Location of Point Number Do-8-1: A point near the Lane-Douglas County line located in section 5 of township 20 south, range 12 west of the Willamette Meridian in Lane and Douglas Counties.
 
Do-8-2                                        820,707                       1,035,660
Do-8-3                                        818,732                       1,035,340
Do-8-4                                        817,872                       1,035,166
Do-8-5                                        817,052                       1,035,024
Do-8-6                                        816,253                       1,034,884
Do-8-7                                        815,512                       1,034,746
Do-8-8                                        814,959                       1,034,666
Do-8-9                                        813,504                       1,034,423
Do-8-10                                      812,595                       1,034,229
Do-8-11                                      811,225                       1,033,996
Do-8-12                                      810,555                       1,033,850
Do-8-13                                      810,122                       1,033,783
Do-8-14                                      808,867                       1,033,554
Do-8-15                                      807,868                       1,033,385
Do-8-16                                      807,337                       1,033,283
Do-8-17                                      806,927                       1,033,221
Do-8-18                                      806,152                       1,033,077
Do-8-19                                      805,778                       1,032,988
Do-8-20                                      804,851                       1,032,861
Do-8-21                                      804,260                       1,032,873
Do-8-22                                      803,681                       1,032,658
Do-8-23                                      803,506                       1,032,786
Do-8-23A                                    802,770                       1,033,337
Do-8-23B                                    802,137                       1,033,220
Do-8-23C                                    801,728                       1,032,555
Do-8-24                                      801,155                       1,032,391
Do-8-25                                      801,044                       1,032,207
Do-8-26                                      800,846                       1,032,132
Do-8-27                                      799,332                       1,031,776
Do-8-28                                      798,240                       1,031,548
Do-8-29                                      796,771                       1,031,277
Do-8-30                                      795,799                       1,031,068
Do-8-31                                      793,989                       1,030,720
Do-8-32                                      793,169                       1,030,524
Do-8-33                                      792,296                       1,030,361
Do-8-34                                      791,423                       1,030,178
Do-8-35                                      790,919                       1,030,056
Do-8-36                                      789,882                       1,029,848
Do-8-37                                      788,423                       1,029,555
Do-8-38                                      787,010                       1,029,259
Do-8-39                                      784,545                       1,028,739
Do-8-40                                      784,212                       1,028,670
Do-8-41                                      782,268                       1,028,202
Do-8-42                                      781,537                       1,028,084
Do-8-43                                      780,887                       1,027,942
Do-8-44                                      780,531                       1,028,022
Do-8-45                                      779,988                       1,028,136
Do-8-46                                      778,886                       1,027,543
Do-8-47                                      777,876                       1,027,263
Do-8-48                                      777,208                       1,027,140
Do-8-49                                      774,943                       1,026,545
Do-8-50                                      774,246                       1,026,386
Do-8-51                                      773,335                       1,026,124
Do-8-52                                      772,554                       1,025,924
Do-8-52A                                    772,330                       1,025,872
Do-8-53                                      771,860                       1,025,808
Do-8-54                                      771,055                       1,025,594
Do-8-55                                      770,024                       1,025,340
Do-8-56                                      768,746                       1,025,005
Do-8-57                                      766,998                       1,024,590
Do-8-58                                      766,108                       1,024,358
Do-8-59                                      765,636                       1,024,230
Do-8-60                                      763,627                       1,023,692
Do-8-61                                      762,742                       1,023,429
Do-8-62                                      761,684                       1,023,139
Do-8-63                                      758,957                       1,022,333
Do-8-64                                      758,469                       1,022,210
Do-8-65                                      758,121                       1,022,053
Do-8-66                                      757,279                       1,021,800
Do-8-67                                      757,020                       1,021,839
Do-8-68                                      756,836                       1,021,696
Do-8-69                                      755,763                       1,021,249
Do-8-70                                      755,026                       1,021,008
Do-8-71                                      754,298                       1,020,903
Do-8-72                                      753,767                       1,020,697
Do-8-73                                      753,439                       1,020,545
Do-8-74                                      752,951                       1,020,747
Do-8-75                                      751,017                       1,020,655
Do-8-75A                                    750,243                       1,021,078
Do-8-76                                      749,488                       1,020,210
Do-8-77                                      748,443                       1,019,383
Do-8-78                                      747,158                       1,019,192
 
      Description of Location of Point Number Do-8-78: A point near the north boundary of Umpqua Lighthouse State Park located in section 14 of township 22 south, range 13 west of the Willamette Meridian in Douglas County.
 
Do-8-79                                      730,871                       1,016,121
 
      Description of Location of Point Number Do-8-79: A point near the Douglas-Coos County line located near the south line of section 35 of township 22 south, range 13 west of the Willamette Meridian in Douglas County and near the north line of section 2 of township 23 south, range 13 west of the Willamette Meridian in Coos County.
 
Co-8-1                                        729,664                       1,015,856
Co-8-2                                        728,936                       1,015,655
Co-8-3                                        728,728                       1,015,623
Co-8-4                                        727,826                       1,015,377
Co-8-5                                        727,278                       1,015,258
Co-8-6                                        724,915                       1,014,674
Co-8-7                                        724,626                       1,014,580
Co-8-8                                        723,853                       1,014,368
Co-8-9                                        722,394                       1,014,019
Co-8-10                                      721,343                       1,013,724
Co-8-11                                      721,060                       1,013,669
Co-8-12                                      719,776                       1,013,295
Co-8-13                                      717,976                       1,012,819
Co-8-14                                      715,485                       1,012,136
Co-8-15                                      714,775                       1,011,970
Co-8-16                                      713,885                       1,011,759
Co-8-17                                      712,681                       1,012,474
Co-8-17A                                    711,651                       1,012,064
Co-8-18                                      711,490                       1,011,380
Co-8-19                                      711,287                       1,011,067
Co-8-20                                      710,228                       1,010,672
Co-8-21                                      708,950                       1,010,242
Co-8-22                                      707,341                       1,009,727
Co-8-23                                      705,667                       1,009,233
Co-8-24                                      703,750                       1,008,601
Co-8-25                                      702,084                       1,008,068
Co-8-26                                      699,008                       1,007,083
Co-8-27                                      697,448                       1,006,514
Co-8-28                                      696,206                       1,006,090
Co-8-29                                      694,708                       1,005,610
Co-8-30                                      693,103                       1,005,043
Co-8-31                                      692,077                       1,004,650
Co-8-32                                      689,886                       1,003,889
Co-8-33                                      688,877                       1,003,573
Co-8-34                                      687,552                       1,003,019
Co-8-35                                      686,230                       1,002,532
Co-8-36                                      685,486                       1,002,304
Co-8-37                                      683,518                       1,001,517
Co-8-38                                      680,557                       1,000,380
Co-8-39                                      679,698                       1,000,075
Co-8-40                                      677,930                       999,320
Co-8-41                                      674,944                       998,128
Co-8-42                                      673,411                       997,493
Co-8-43                                      672,373                       997,031
Co-8-44                                      671,467                       996,694
Co-8-45                                      669,759                       995,885
Co-8-46                                      668,425                       995,336
Co-8-47                                      667,825                       995,122
Co-8-48                                      667,544                       994,955
Co-8-49                                      666,205                       994,292
Co-8-50                                      665,970                       994,225
Co-8-51                                      663,013                       992,854
Co-8-52                                      660,734                       991,795
Co-8-53                                      660,069                       991,533
Co-8-54                                      659,389                       991,150
Co-8-55                                      657,728                       990,366
Co-8-56                                      655,235                       989,141
Co-8-57                                      654,440                       988,702
Co-8-58                                      653,488                       988,250
Co-8-59                                      652,480                       987,700
Co-8-60                                      651,099                       986,981
Co-8-61                                      649,414                       986,081
Co-8-62                                      646,358                       984,352
Co-8-63                                      645,749                       984,047
Co-8-64                                      644,099                       983,026
Co-8-65                                      642,023                       981,695
Co-8-66                                      640,681                       980,828
Co-8-67                                      640,057                       980,293
Co-8-68                                      639,692                       980,219
Co-8-69                                      639,520                       980,356
Co-7-70                                      636,896                       979,344
Co-7-70A                                    636,614                       978,908
Co-7-71                                      636,922                       978,633
Co-7-72                                      636,010                       977,777
Co-7-73                                      635,625                       977,638
Co-7-74                                      635,393                       977,275
Co-7-75                                      635,195                       977,077
Co-7-76                                      634,936                       976,733
Co-7-77                                      634,587                       976,559
Co-7-77A                                    633,981                       976,264
Co-7-77B                                    633,953                       975,963
Co-7-77C                                    634,143                       975,869
Co-7-78                                      634,233                       975,610
Co-7-79                                      634,204                       975,372
Co-7-79A                                    633,977                       974,584
Co-7-79B                                    634,194                       974,479
Co-7-80                                      633,898                       974,424
Co-7-81                                      633,817                       974,344
Co-7-82                                      633,937                       974,077
 
      Description of Location of Point Number Co-7-82: A point near the southeast end of the headlands on the east side of Yoakam Point located in section 4 of township 26 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-83                                      634,269                       973,615
 
      Description of Location of Point Number Co-7-83: A point near the southwest end of the headlands, on the west side of Yoakam Point located in section 4 of township 26 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-83A                                    634,082                       973,601
Co-7-83B                                    634,289                       973,472
Co-7-84                                      634,156                       973,500
Co-7-84A                                    634,031                       973,422
Co-7-84B                                    634,050                       973,330
Co-7-85                                      633,855                       973,285
Co-7-86                                      633,965                       973,139
Co-7-87                                      633,851                       973,103
Co-7-88                                      633,629                       972,839
Co-7-89                                      633,570                       972,661
Co-7-90                                      633,630                       972,588
Co-7-91                                      633,486                       972,500
Co-7-92                                      633,544                       972,414
Co-7-93                                      633,427                       972,406
Co-7-94                                      633,376                       972,209
Co-7-95                                      633,447                       972,128
Co-7-96                                      633,292                       972,073
Co-7-97                                      633,295                       971,922
Co-7-97A                                    633,239                       971,731
Co-7-98                                      633,169                       971,619
Co-7-98A                                    633,192                       971,580
Co-7-99                                      633,177                       971,464
Co-7-100                                    633,123                       971,298
Co-7-101                                    633,133                       971,239
Co-7-102                                    633,087                       971,152
Co-7-102A                                  633,117                       971,076
Co-7-103                                    633,119                       970,748
Co-7-103A                                  633,157                       970,678
Co-7-104                                    633,149                       970,563
Co-7-105                                    633,202                       970,551
Co-7-106                                    633,180                       970,465
Co-7-107                                    633,184                       970,383
Co-7-108                                    633,262                       970,330
Co-7-109                                    633,209                       970,234
Co-7-110                                    633,279                       970,284
Co-7-111                                    633,340                       970,280
 
      Description of Location of Point Number Co-7-111: A point near the southeast end of the headlands on the east side of Gregory Point located in section 4 of township 26 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-112                                    608,676                       966,967
 
      Description of Location of Point Number Co-7-112: A point near the headlands at the north end of Sacchi Beach located in section 32 of township 26 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-113                                    608,553                       967,076
Co-7-114                                    608,289                       967,090
Co-7-115                                    608,179                       967,050
Co-7-116                                    607,903                       967,103
Co-7-117                                    607,628                       966,995
Co-7-118                                    607,410                       966,934
Co-7-119                                    606,877                       966,722
Co-7-120                                    606,760                       966,652
Co-7-121                                    606,645                       966,613
Co-7-122                                    606,027                       966,290
Co-7-123                                    605,748                       966,226
Co-7-124                                    605,182                       966,033
Co-7-125                                    604,655                       965,906
Co-7-126                                    604,515                       965,555
Co-7-127                                    603,978                       965,298
Co-7-128                                    603,724                       965,369
Co-7-129                                    603,649                       965,469
Co-7-130                                    603,508                       965,465
Co-7-131                                    603,389                       965,537
Co-7-132                                    603,221                       965,503
Co-7-133                                    602,888                       965,575
Co-7-134                                    602,650                       965,425
Co-7-135                                    602,087                       965,206
Co-7-136                                    601,893                       965,185
Co-7-137                                    601,186                       964,997
Co-7-138                                    601,067                       964,893
Co-7-139                                    601,021                       964,797
Co-7-140                                    600,922                       964,740
Co-7-141                                    600,470                       964,612
Co-7-142                                    600,455                       964,661
Co-7-142A                                  600,071                       964,652
Co-7-142B                                  599,897                       964,617
Co-7-143                                    599,738                       964,644
Co-7-144                                    598,717                       964,387
Co-7-145                                    597,922                       964,202
Co-7-146                                    596,609                       963,901
 
      Description of Location of Point Number Co-7-146: A point near the north boundary of Seven Devils Ocean Wayside located in section 17 of township 27 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-147                                    595,213                       963,487
 
      Description of Location of Point Number Co-7-147: A point near the south boundary of Seven Devils Ocean Wayside located in section 17 of township 27 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-148                                    594,314                       963,289
Co-7-149                                    594,046                       963,201
Co-7-150                                    593,895                       963,182
Co-7-151                                    593,779                       963,097
Co-7-152                                    593,565                       963,103
Co-7-153                                    593,028                       962,935
Co-7-154                                    592,633                       962,887
Co-7-155                                    591,719                       962,643
Co-7-156                                    590,974                       962,354
Co-7-157                                    590,518                       962,076
Co-7-158                                    590,387                       961,812
Co-7-159                                    590,082                       962,020
Co-7-160                                    589,739                       962,163
Co-7-161                                    589,390                       962,214
Co-7-162                                    589,181                       962,122
Co-7-163                                    589,030                       962,216
Co-7-164                                    588,994                       962,326
Co-7-165                                    588,874                       962,430
Co-7-166                                    588,522                       962,518
Co-7-167                                    587,762                       962,569
Co-7-168                                    587,311                       962,505
Co-7-169                                    586,932                       962,514
Co-7-170                                    584,508                       962,011
Co-7-171                                    584,006                       961,931
Co-7-172                                    583,067                       961,700
Co-7-173                                    581,949                       961,437
Co-7-174                                    581,179                       961,231
Co-7-175                                    580,403                       961,047
Co-7-176                                    577,758                       960,367
Co-7-177                                    577,356                       960,253
Co-7-178                                    576,745                       960,026
 
      Description of Location of Point Number Co-7-178: A point near the north boundary of Bullards Beach State Park located near the section line between section 31 of township 27 south, range 14 west of the Willamette Meridian and section 6 of township 28 south, range 14 west of the Willamette Meridian in Coos County.
 
Co-7-179                                    555,762                       952,779
 
      Description of Location of Point Number Co-7-179: A point near the north jetty at the mouth of the Coquille River located in section 25 of township 28 south, range 15 west of the Willamette Meridian in Coos County.
 
Co-7-180                                    555,175                       951,991
Co-7-181                                    554,780                       951,830
Co-7-182                                    553,788                       951,192
Co-7-183                                    553,471                       950,888
Co-7-184                                    553,041                       950,429
Co-7-185                                    552,360                       949,847
Co-7-186                                    552,218                       949,659
Co-7-187                                    552,103                       949,891
Co-7-188                                    551,837                       950,159
Co-7-189                                    551,431                       950,406
Co-7-190                                    551,116                       950,464
Co-7-191                                    550,861                       950,457
Co-7-192                                    550,604                       950,437
Co-7-193                                    550,337                       950,321
Co-7-194                                    550,057                       950,249
Co-7-195                                    549,837                       950,092
Co-7-196                                    549,618                       950,060
Co-7-197                                    549,516                       949,955
Co-7-198                                    549,384                       949,927
Co-7-199                                    549,282                       949,968
Co-7-200                                    549,124                       949,939
 
      Description of Location of Point Number Co-7-200: A point near the north boundary of Bandon Ocean Wayside located near the section line between section 35 and section 36 of township 28 south, range 15 west of the Willamette Meridian in Coos County.
 
Co-7-201                                    548,632                       950,177
 
      Description of Location of Point Number Co-7-201: A point near the south boundary of Bandon Ocean Wayside located in section 36 of township 28 south, range 15 west of the Willamette Meridian in Coos County.
 
Co-7-202                                    548,492                       950,207
Co-7-203                                    548,380                       950,151
Co-7-204                                    548,264                       950,206
Co-7-205                                    548,254                       950,325
Co-7-206                                    548,186                       950,339
Co-7-207                                    548,009                       950,528
Co-7-208                                    547,406                       950,729
Co-7-209                                    547,161                       950,718
Co-7-210                                    546,508                       950,752
Co-7-211                                    546,006                       950,673
Co-7-212                                    545,859                       950,712
Co-7-213                                    545,715                       950,683
Co-7-214                                    545,628                       950,615
Co-7-215                                    545,217                       950,577
Co-7-216                                    545,023                       950,598
Co-7-216A                                  544,709                       950,664
Co-7-217                                    544,548                       950,878
Co-7-218                                    544,373                       950,554
Co-7-219                                    543,977                       950,255
Co-7-220                                    543,175                       949,972
Co-7-221                                    542,945                       949,972
Co-7-222                                    542,866                       949,909
Co-7-223                                    542,547                       949,822
Co-7-224                                    542,416                       949,831
Co-7-225                                    542,342                       949,615
Co-7-226                                    542,282                       949,710
Co-7-227                                    541,931                       949,649
Co-7-228                                    541,758                       949,563
Co-7-229                                    541,677                       949,554
 
      Description of Location of Point Number Co-7-229: A point near the north boundary of Bandon State Park located near the section line between section 1 and section 2 of township 29 south, range 15 west of the Willamette Meridian in Coos County.
 
Co-7-230                                    520,295                       944,832
 
      Description of Location of Point Number Co-7-230: A point near the south boundary of Bandon State Park located in section 26 of township 29 south, range 15 west of the Willamette Meridian in Coos County.
 
Co-7-231                                    519,372                       944,584
Co-7-232                                    519,139                       944,554
Co-7-233                                    518,732                       944,354
Co-7-234518,351                       944,228 (continued)