CCLME.ORG - 40 CFR PART 466—PORCELAIN ENAMELING POINT SOURCE CATEGORY
Loading (50 kb)...'
(continued) or coated
-----------------------------------------------
Chromium........................................................ 3.60 0.47 1.46 0.19
Lead............................................................ 0.97 0.13 0.88 0.11
Nickel.......................................................... 5.35 0.69 3.60 0.47
Zinc............................................................ 9.92 1.29 4.09 0.53
Aluminum........................................................ 29.46 3.82 12.06 1.56
Iron............................................................ 11.96 1.55 6.13 0.79
Oil and grease.................................................. 97.24 12.60 97.24 12.60
TSS............................................................. 145.86 18.91 116.69 15.12
pH.............................................................. (\1\) (\1\) (\1\) (\1\)
-----------------------------------------------
English
units_pound
s per 1
million
ft\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 0.74 0.10 0.30 0.04
Lead............................................................ 0.20 0.03 0.18 0.20
Nickel.......................................................... 1.10 0.14 0.74 0.10
Zinc............................................................ 2.03 0.27 0.84 0.11
Aluminum........................................................ 6.03 0.78 2.47 0.32
Iron............................................................ 2.45 0.32 1.26 0.16
Oil and grease.................................................. 19.92 2.58 19.92 2.58
TSS............................................................. 29.88 3.87 23.90 3.10
pH.............................................................. (\1\) (\1\) (\1\) (\1\)
----------------------------------------------------------------------------------------------------------------
\1\ Within the range 7.5 to 10.0 at all times.


[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36544, Sept. 6, 1985]

§ 466.34 Pretreatment standards for existing sources.
top
(a) Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources.


Subpart C_PSES
------------------------------------------------------------------------
Maximum for
Pollutant or pollutant property Maximum for monthly
any 1 day average
------------------------------------------------------------------------
Milligrams
per liter
(mg/l)
-------------------------
Chromium...................................... 0.42 0.17
Lead.......................................... 0.15 0.13
Nickel........................................ 1.41 1.00
Zinc.......................................... 1.33 0.56
------------------------------------------------------------------------


(b) In cases where POTW find it necessary to impose mass pretreatment standards the following equivalent mass standards are provided:


Subpart C_PSES
----------------------------------------------------------------------------------------------------------------
Maximum for any 1 day Maximum for monthly
------------------------ average
Pollutant or pollutant property -----------------------
Metal Coating Metal Coating
preparation operation preparation operation
----------------------------------------------------------------------------------------------------------------
Metric
units_mg/
m\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 16.34 0.53 6.62 0.22
Lead............................................................ 5.84 0.19 5.06 0.16
Nickel.......................................................... 54.85 1.78 38.9 1.26
Zinc............................................................ 51.74 1.68 21.79 1.71
-----------------------------------------------
English
units_pound
s per 1
million
ft\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 3.35 0.11 1.36 0.05
Lead............................................................ 1.20 0.04 1.04 0.03
Nickel.......................................................... 11.24 0.37 7.97 0.25
Zinc............................................................ 10.6 0.35 4.46 0.35
----------------------------------------------------------------------------------------------------------------


[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36544, Sept. 6, 1985]

§ 466.35 Pretreatment standards for new sources.
top
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.


Subpart C_PSNS
----------------------------------------------------------------------------------------------------------------
Maximum for any 1 day Maximum for monthly
------------------------ average
Pollutant or pollutant property -----------------------
Metal Coating Metal Coating
preparation operation preparation operation
----------------------------------------------------------------------------------------------------------------
Metric
units_mg/
m\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 3.60 0.47 1.46 0.19
Lead............................................................ 0.97 0.13 0.88 0.11
Nickel.......................................................... 5.35 0.69 3.60 0.47
Zinc............................................................ 9.92 1.29 4.09 0.53
-----------------------------------------------
English
units_pound
s per 1
million
ft\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 0.74 0.10 0.30 0.04
Lead............................................................ 0.20 0.03 0.18 0.02
Nickel.......................................................... 1.10 0.14 0.74 0.10
Zinc............................................................ 2.03 0.27 0.84 0.11
----------------------------------------------------------------------------------------------------------------


[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36545, Sept. 6, 1985]

Subpart D—Copper Basis Material Subcategory
top
§ 466.40 Applicability; description of the copper basis material subcategory.
top
This subpart applies to discharges to waters of the United States and introductions of pollutants into publicly owned treatment works from porcelain enameling of copper basis materials.

§§ 466.41-466.42 [Reserved]
top
§ 466.43 New source performance standards.
top
Any new source subject to this subpart must achieve the following new source performance standards:


Subpart D_NSPS
----------------------------------------------------------------------------------------------------------------
Maximum for any 1 day Maximum for monthly
------------------------ average
Pollutant or pollutant property -----------------------
Metal Coating Metal Coating
preparation operation preparation operation
----------------------------------------------------------------------------------------------------------------
Metric
units_mg/
m\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 6.23 0.46 2.52 0.19
Lead............................................................ 1.69 0.13 1.52 0.11
Nickel.......................................................... 9.25 0.69 6.23 0.47
Zinc............................................................ 17.16 1.29 7.07 0.53
Aluminum........................................................ 50.97 3.82 20.86 1.56
Iron............................................................ 20.69 1.55 10.60 0.79
Oil and grease.................................................. 168.23 12.60 168.23 12.60
TSS............................................................. 252.35 18.91 201.88 15.12
pH.............................................................. (\1\) (\1\) (\1\) (\1\)
-----------------------------------------------
English
units_pound
s per 1
million
ft\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 1.28 0.10 0.52 0.04
Lead............................................................ 0.35 0.03 0.31 0.03
Nickel.......................................................... 1.90 0.14 1.28 0.10
Zinc............................................................ 3.52 0.27 1.45 0.11
Aluminum........................................................ 10.44 0.78 4.27 0.32
Iron............................................................ 4.24 0.32 2.17 0.16
Oil and grease.................................................. 34.46 2.58 34.46 2.58
TSS............................................................. 51.69 3.87 41.35 3.10
pH.............................................................. (\1\) (\1\) (\1\) (\1\)
----------------------------------------------------------------------------------------------------------------
\1\ Within the range 7.5 to 10.0 at all times.


[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36545, Sept. 6, 1985]

§ 466.44 [Reserved]
top
§ 466.45 Pretreatment standards for new sources.
top
Any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources:


Subpart D_PSNS
----------------------------------------------------------------------------------------------------------------
Maximum for any 1 day Maximum for monthly
------------------------ average
Pollutant or pollutant property -----------------------
Metal Coating Metal Coating
preparation operation preparation operation
----------------------------------------------------------------------------------------------------------------
Metric
units_mg/
m\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 6.23 0.46 2.52 0.19
Lead............................................................ 1.69 0.13 1.52 0.11
Nickel.......................................................... 9.25 0.69 6.23 0.47
Zinc............................................................ 17.16 1.29 7.07 0.53
-----------------------------------------------
English
units_pound
s per 1
million
ft\2\ of
area
processed
or coated
-----------------------------------------------
Chromium........................................................ 1.28 0.10 0.52 0.04
Lead............................................................ 0.35 0.03 0.31 0.02
Nickel.......................................................... 1.90 0.14 1.28 0.10
Zinc............................................................ 3.52 0.27 1.45 0.11
----------------------------------------------------------------------------------------------------------------


[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36545, Sept. 6, 1985]